Home

Inférieur Risqué En vigueur sacs gene Princesse prêtre bien sûr

Microarrays | Free Full-Text | SNP Analysis and Whole Exome Sequencing:  Their Application in the Analysis of a Consanguineous Pedigree Segregating  Ataxia | HTML
Microarrays | Free Full-Text | SNP Analysis and Whole Exome Sequencing: Their Application in the Analysis of a Consanguineous Pedigree Segregating Ataxia | HTML

Human SACS Gene (Missense, Nonsense, and Frameshift Leading to... |  Download Table
Human SACS Gene (Missense, Nonsense, and Frameshift Leading to... | Download Table

Human SACS Gene (Missense, Nonsense, and Frameshift Leading to... |  Download Table
Human SACS Gene (Missense, Nonsense, and Frameshift Leading to... | Download Table

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

Primary structure of the SACS gene (A) and domain organization of the... |  Download Scientific Diagram
Primary structure of the SACS gene (A) and domain organization of the... | Download Scientific Diagram

Novel compound heterozygous mutation in SACS gene leads to a milder  autosomal recessive spastic ataxia of Charlevoix-Saguenay, ARSACS, in a  Finnish family – topic of research paper in Clinical medicine. Download  scholarly
Novel compound heterozygous mutation in SACS gene leads to a milder autosomal recessive spastic ataxia of Charlevoix-Saguenay, ARSACS, in a Finnish family – topic of research paper in Clinical medicine. Download scholarly

Autosomal recessive spastic ataxia of charlevoix-saguenay (ARSACS): Case  report of a novel nonsense mutation in the SACS gene Agarwal A, Garg D,  Kharat A, Qavi A - Ann Indian Acad Neurol
Autosomal recessive spastic ataxia of charlevoix-saguenay (ARSACS): Case report of a novel nonsense mutation in the SACS gene Agarwal A, Garg D, Kharat A, Qavi A - Ann Indian Acad Neurol

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

Progressive myoclonus epilepsy associated with SACS gene mutations |  Neurology Genetics
Progressive myoclonus epilepsy associated with SACS gene mutations | Neurology Genetics

Sacsin - Wikipedia
Sacsin - Wikipedia

A novel mutation in SACS gene in a family from southern Italy | Semantic  Scholar
A novel mutation in SACS gene in a family from southern Italy | Semantic Scholar

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Homozygous or compound heterozygous muta- tions in SACS gene a... |  Download Table
Homozygous or compound heterozygous muta- tions in SACS gene a... | Download Table

RNA-seq reveals conservation of function among the yolk sacs of human,  mouse, and chicken | PNAS
RNA-seq reveals conservation of function among the yolk sacs of human, mouse, and chicken | PNAS

Table 1 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic  Scholar
Table 1 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic Scholar

Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic  Scholar
Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic Scholar

Novel compound heterozygous mutation in SACS gene leads to a milder  autosomal recessive spastic ataxia of Charlevoix‐Saguenay, ARSACS, in a  Finnish family - Palmio - 2016 - Clinical Case Reports - Wiley Online  Library
Novel compound heterozygous mutation in SACS gene leads to a milder autosomal recessive spastic ataxia of Charlevoix‐Saguenay, ARSACS, in a Finnish family - Palmio - 2016 - Clinical Case Reports - Wiley Online Library

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Sacs R272C missense homozygous mice develop an ataxia phenotype | Molecular  Brain | Full Text
Sacs R272C missense homozygous mice develop an ataxia phenotype | Molecular Brain | Full Text

SACS (sacsin molecular chaperone) | Gene Report | BioGPS
SACS (sacsin molecular chaperone) | Gene Report | BioGPS

Primary structure of the SACS gene (A) and domain organization of the... |  Download Scientific Diagram
Primary structure of the SACS gene (A) and domain organization of the... | Download Scientific Diagram

Novel frameshift mutation in the SACS gene causing spastic ataxia of  charlevoix-saguenay in a consanguineous family from the Arabian Peninsula:  A case report and review of literature
Novel frameshift mutation in the SACS gene causing spastic ataxia of charlevoix-saguenay in a consanguineous family from the Arabian Peninsula: A case report and review of literature

SACS Home page
SACS Home page

Novel variants in the SACS gene in a first Central-Eastern European family  with autosomal recessive spastic ataxia of Charlevoix-Saguenay (ARSACS) -  MDS Abstracts
Novel variants in the SACS gene in a first Central-Eastern European family with autosomal recessive spastic ataxia of Charlevoix-Saguenay (ARSACS) - MDS Abstracts